Most Recent Saginaw Homes For Sale
| View All Saginaw Homes For Sale | ||
|
347 W Gloucester Dr, Saginaw, MI 48609 | $131,000 3 beds 1 bath |
|
115 S Charles St, Saginaw, MI 48602 | $89,000 3 beds 2.5 baths |
|
6410 Marinell Dr, Saginaw, MI 48604 | $169,900 3 beds 1.5 baths |
Real Estate Resources |
Saginaw Apartments
There are 61 apartments found in and near the Saginaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings